1. Introduce
XTL945 stereo zoom microscope is a kind of positive image optical instruments, magnification continuously variable. Equipped with a long working distance imaging system, wide-field eyepieces, provides superior optical and mechanical operations performance, is an important instrument in medicine, biochemical genetics, available for industry, electronics and other industries for product testing, and relevant teaching, experimental research for colleges.
2. Structure
Specification | XTL945B | XTL945T | |
Optical System | Greenough stereoscopic | ● | ● |
Viewing Head | Binocular, 45° inclined | ● | |
Trinocular, 45° inclined | ● | ||
Eyepiece | WF10X/22mm | ● | ● |
WF15X/15mm | º | º | |
WF20X/12mm | º | º | |
Diopter Adjustment | ±5° | ● | ● |
Interpupillary Adjustment | 55~75mm | ● | ● |
Zoom ratio | 1:9 | ● | ● |
Magnification Range | 7X~63X | ● | ● |
Objective | 1X, WD=110mm | ● | ● |
0.50X, WD=165mm | º | º | |
1.5X, WD=60mm | º | º | |
Working Distance | 110mm | ● | ● |
Field of View | 3.49mm-33.8mm | ● | ● |
Illumination | Reflected illuminating 3W High brightness LED | ● | ● |
Transmitted illuminating 5W High brightness LED | ● | ● | |
C-Mount | 0.5X CCD adapter with dividing | º | º |
1X CCD adapter with dividing | º | º | |
Weight/Volumn | 21KGS/59*49.5*43CM |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
1