1. Introduction of features
● Seamless and integrated digital appearance, which can protect it from dust, damp and disassembly
● High resolution imported CMOS colorful image sensor, which can scan line by line
● Powerful OPTPro microscopic image analysis software
● Professional functions for measurement, counting, image stitching and merging
● Ideal choice for digital interactive classrooms
2. Image
Specification | XJD403 | XJD404 | |
Optical System | Infinity Optical System F=180mm | ● | ● |
Viewing Head | Siedentopf binocular head, Inclined at 30°,Rotatable 360°Interpupilary Distance: 50~75mm | ||
Eyepiece | WF10X/20mm (one with pointer) | ●● | ●● |
WF10X/18mm | ○ | ○ | |
WF16X | ○ | ||
Polarization | Polarizer Grps 1 | ○ | ○ |
Analyzer Grps 1/4 | ○ | ○ | |
Nosepiece | Quadruple Inward | ● | ● |
Objective | E Plan Achromatic 4X/0.10 | ● | ● |
E Plan Achromatic 10X/0.25 | ● | ● | |
E Plan Achromatic 40X/0.65 (S) | ● | ● | |
E Plan Achromatic 100X/1.25 (S,O) | ● | ● | |
Stage | Double layers stage size: 145×140mm, Moving range: 76×25mm | ● | ● |
Condense | Abbe NA=1.25 with iris diaphragm | ● | ● |
Filter | Blue (built-in) | ● | ● |
Green | ○ | ○ | |
Yellow | ○ | ○ | |
Gray | ○ | ○ | |
Focus System | Coaxial focusing,coarse focusing 26mm,fine focusing scale unit 2µm,coaxial focusing with elastic cord adjustable | ● | ● |
Illumination | 6V/20W halogen lamp (85V~265V) | ● | ● |
LED Illumination systems | ○ | ○ | |
Dark filed | Dark filed condenser (N.A.0.9) | ○ | ○ |
Pixels | 1/2 " CMOS 3.2M Pixels | ● | |
1/2 " CMOS 5.0M Pixels | ● | ||
Resolution | 2048×1536 | ● | |
2952×1944 | ● | ||
Frames per sec | 15~30 fps | ● | ● |
Weight/Volumn | 1 carton 8kg/42*27.5*45cm | ● | ● |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
1