1. Introduce
Perfect Optical System
● High resolution and perfect definition from infinity correct optical system
● 100X water objective instead of 100X oil objective, more be convenient for using
Perfect Appearance Design
● Drop-style integrated appearance design, looks elegant
Perfect Ergonomics Design
● Low position operation, convenient for long-term using
● New wound device for cable, easy to move and keeping
● The changing of objectives can be watched by back side through the back watching window
2. Structure
3. Image
Specification | XJB500 | XJB500e | |
Optical System | Infinity optical system F=180mm | ● | ● |
Eyepiece tube | Seidentopf Binocular Head, Inclined 30°, Rotatable 360°,Interpupilary Distance: 50-75mm | ● | |
Seidentopf Trinocular Head, Inclined 30°,Rotatable 360°, Interpupilary Distance: 50-75mm | ○ | ||
3MP built in integrated digital head (Model: XJB500e320) | ● | ||
5MP built in integrated digital head (Model: XJB500e500) | ○ | ||
Eyepiece | WF10X/20mm (High eye point) | ●● | ●● |
WF16X | ○○ | ○○ | |
Polarization | Analyzer, Polarizer | ○ | ○ |
Nosepiece | Quadruple | ● | ● |
Objective | EPLAN 4X/0.10 | ● | ● |
EPLAN 10X/0.25 | ● | ● | |
EPLAN 40X/0.65(S) | ● | ● | |
EPLAN 100X/1.25(S,Oil) | ● | ● | |
SemiPlan 10X/0.30 | ○ | ○ | |
SemiPlan 40X/0.70 | ○ | ○ | |
SemiPlan 100X/1.35(S, Oil) | ○ | ○ | |
PLAN 4X/0.10 | ○ | ○ | |
PLAN 10X/0.25 | ○ | ○ | |
PLAN 20X/0.40(S) | ○ | ○ | |
PLAN 40X/0.66(S) | ○ | ○ | |
PLAN 60X/0.80(S) | ○ | ○ | |
PLAN 100X/1.25(S,Oil) | ○ | ○ | |
PLAN 100X/1.15(S,Water) | ○ | ○ | |
Stage | Size 125mmX120mm, Travel Range:76mmX30mm, Scale: 0.1mm | ● | ● |
Size 145mmX140mm, Travel Range:76mmX52mm, Scale: 0.1mm, Two Slide Holder | ○ | ○ | |
Condenser | Abbe Condenser N.A.1.25,With iris Diaphragm | ● | ● |
Dark Field Unit | Dark Field Ring (Dry, N.A.0.9) | ○ | ○ |
Focus system | Coarse Focusing Travel Range: 25mm | ● | ● |
Fine Focusing Travel Range: 2µm/division | |||
Illumination | 3W LED Illumination,Voltage: 100V-240V | ● | ● |
C-mount | 1×C-mount(Available for Digital Photography) | ○ | |
0.5×C-mount(Available for Digital Camera) | ○ | ●(Built in) | |
Wire Winding Device | ● | ● |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
1
1