XJP500 series transmitted and reflected polarization microscopes are utilized polarize light to observe and research the matter which have
double refraction features, the user can make single polarizing observation and orthoscopic observation. They are applied in geology, chemicals, and physic and leechdom fields. They are also widely used to observe the crystal of liquid macromolecule polymer, biomedical polymer and liquid crystal. They are the ideal instruments for scientific research and universities teaching demo.
Features:
● Transmitted, Reflected, transmitted/reflected illumination can be chosen
● Equipped with strain-free plan objectives(center adjustable) and wide field eyepiece
● Coaxial coarse/fine focus system with tensional adjustable and up stop, minimum division of fine focusing: 2μm
● Rotatable stage, 360° graduated in 1° increments, minimum retardation resolution 6' center adjustable and with tightener¬Stage vertical effective movement up to 30mm
● Wide voltage range power supply (85-265V 47-60HZ), 6V20W halogen lamp, brightness adjustable
Specification | XJP501 | XJP502 | XJP503 | |
Optical System | Infinity Optical System F=200mm | ● | ● | ● |
Viewing Head | Trinocular, Inclination of 30˚, can send 100% of the image light to top photography port | ● | ● | ● |
Eyepiece | Wide field WF10X/18mm | ● | ● | ● |
Division eyepiece 10X/18mm 0.10mm | ● | ● | ● | |
Wide field WF16X/11mm WF10X/20 mm (Reticule0.1mm) | ○ | ○ | ○ | |
Intermediate | Bertrand lens , impellent style , center adjustable | ● | ● | ● |
λ | ● | ● | ● | |
λ/4 compensator | ● | ● | ● | |
Quarts wedge compensator | ● | ● | ● | |
Nosepiece | Quadruple (Frontward ball bearing inner locating) | ● | ● | ● |
Objective | Strain-free Plan Achromatic 4X/0.10 | ● | ● | ● |
Strain-free Plan Achromatic 10X/0.25 | ● | ● | ● | |
Strain-free Plan Achromatic 40X/0.65 (S) | ● | ● | ● | |
Strain-free Plan Achromatic 60X/0.85 (spring) | ● | ● | ● | |
Stage | Rotatable 360°, have 0,90,180,270 four scale Center Adjustable, Division 1°, Vernier division 6’ | ● | ● | ● |
Polarizing | Rotatable 360°, | ● | ● | ● |
Condenser | N.A. 1.25 Abbe Rack & pinion adjustable | ● | ● | ● |
Transmission Light | 6V 20w, halogen lamp, adjustable brightness | ● | ● | |
Reflecting Light | 6V 20w, halogen lamp,adjustable brightness | ● | ● | |
C-mount | 0.5X,1X | ○ | ○ | ○ |
Weight/Volumn | ● | ● | ● |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
1