XJB800B | XJB800T | ||
Optical System | Finite Optical System | ● | ● |
Viewing Head | Seidentopf Binocular Viewing Head, Inclined at 45º, 360º Rotatable | ● | |
Seidentopf Trinocular Head,Inclined at 45º , 360º Rotatable | ● | ||
Eyepiece | Wide Field Eyepiece WF10X/20mm | ● | ● |
Wide Field Eyepiece WF16X/15mm | ○ | ○ | |
Wide Field Eyepiece WF20X/12mm | ○ | ○ | |
Nosepiece | Quadruple Nosepiece | ● | ● |
Quintuple Nosepiece | ○ | ○ | |
Objective | Finite 195 Series Achromatic Objectives 4X 10X 40Xs 100Xs(oil) | ● | ● |
Plan Achromatic 20X | ○ | ○ | |
Plan Phase Contrast 10X | ○ | ○ | |
Plan Phase Contrast 40X (S) | ○ | ○ | |
Plan Phase Contrast 100X (O,S) | ○ | ○ | |
Achromatic 4X | ○ | ○ | |
Achromatic 10X | ○ | ○ | |
Achromatic 40X | ○ | ○ | |
Achromatic 100X | ○ | ○ | |
Stage | Double Layer Mechanical Stage 142x132mm , Moving Range75mmx50mm | ● | ● |
Condenser | Abbe Condenser NA1.25 with Diaphragm, Filter | ● | ● |
Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.001mm, Coarse Stroke37.7mm/Rotation, Fine Stroke 0.1mm/Rotation, Moving range 24mm | ● | ● |
Illumination | Illumination, 3W/LED Adjustment | ● | ● |
Weight/ Volume |
Note: "●"In Table Is Standard outfits,"○" Is Optional Accessories.
1
1